At HONEY MOLLYS, we want to help you find the perfect fit.
Please note that sizing may vary slightly depending on the fabric, style, and fit of each garment.
If you need assistance, feel free to contact us:
📧 hello@honeymollys.com
HONEY MOLLYS uses standard sizing. Please refer to the chart below as a general guide.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| US0 / AU4 / XXS | 76cm / 30in | 58cm / 23in | 86cm / 34in |
| US2 / AU6 / XS | 81cm / 32in | 63cm / 25in | 91cm / 36in |
| US4 / AU8 / S | 86cm / 34in | 68cm / 27in | 96cm / 38in |
| US6 / AU10 / M | 91cm / 36in | 73cm / 29in | 101cm / 40in |
| US8 / AU12 / L | 96cm / 38in | 78cm / 30.5in | 106cm / 41.5in |
| US10 / AU14 / XL | 101cm / 40in | 83cm / 32.5in | 111cm / 43.5in |
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | AU | UK | EU |
|---|---|---|---|
| 4 | 4 | 2 | 35 |
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
| 11 | 11 | 9 | 42 |
For best results, use a soft measuring tape and keep it level without pulling too tight.
A. Bust
Measure around the fullest part of your bust.
B. Waist
Measure around your natural waistline (the narrowest part).
C. Hips
Measure around the fullest part of your hips.
If you have any questions about sizing, feel free to contact us:
We’re always happy to help you find your perfect fit 💖
Thanks for subscribing!
This email has been registered!